The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
dts_electronics — redline_router | Authentication Bypass by Alternate Name vulnerability in DTS Electronics Redline Router firmware allows Authentication Bypass.This issue affects Redline Router: before 7.17. | 2023-04-14 | 10 | CVE-2023-1803 MISC |
dts_electronics — redline_router | Authentication Bypass by Primary Weakness vulnerability in DTS Electronics Redline Router firmware allows Authentication Bypass.This issue affects Redline Router: before 7.17. | 2023-04-14 | 10 | CVE-2023-1833 MISC |
safe-eval_project — safe-eval | All versions of the package safe-eval are vulnerable to Prototype Pollution via the safeEval function, due to improper sanitization of its parameter content. | 2023-04-11 | 10 | CVE-2023-26121 MISC MISC MISC |
wordpress — wordpress | A vulnerability was found in HD FLV PLayer Plugin up to 1.7. It has been rated as critical. Affected by this issue is the function hd_add_media/hd_update_media of the file functions.php. The manipulation of the argument name leads to sql injection. The attack may be launched remotely. Upgrading to version 1.8 is able to address this issue. The name of the patch is 34d66b9f3231a0e2dc0e536a6fe615d736e863f7. It is recommended to upgrade the affected component. VDB-225350 is the identifier assigned to this vulnerability. | 2023-04-09 | 9.8 | CVE-2012-10011 MISC MISC MISC |
wordpress — wordpress | A vulnerability, which was classified as critical, has been found in Dynamic Widgets Plugin up to 1.5.10. This issue affects some unknown processing of the file classes/dynwid_class.php. The manipulation leads to sql injection. The attack may be initiated remotely. Upgrading to version 1.5.11 is able to address this issue. The name of the patch is d0a19c6efcdc86d7093b369bc9e29a0629e57795. It is recommended to upgrade the affected component. The identifier VDB-225353 was assigned to this vulnerability. | 2023-04-10 | 9.8 | CVE-2015-10100 MISC MISC MISC MISC |
apple — iphone_os | A memory corruption issue was addressed with improved state management. This issue is fixed in iOS 16. An app may be able to execute arbitrary code with kernel privileges | 2023-04-10 | 9.8 | CVE-2022-46709 MISC |
wordpress — wordpress | The Hummingbird WordPress plugin before 3.4.2 does not validate the generated file path for page cache files before writing them, leading to a path traversal vulnerability in the page cache module. | 2023-04-10 | 9.8 | CVE-2023-1478 MISC |
tcpdump — tcpdump | The SMB protocol decoder in tcpdump version 4.99.3 can perform an out-of-bounds write when decoding a crafted network packet. | 2023-04-07 | 9.8 | CVE-2023-1801 MISC MISC |
eskom_computer — water_metering_software | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Eskom Computer Water Metering Software allows Command Line Execution through SQL Injection.This issue affects Water Metering Software: before 23.04.06. | 2023-04-14 | 9.8 | CVE-2023-1863 MISC |
sourcecodester — simple_and_beautiful_shopping_cart_system | A vulnerability, which was classified as critical, has been found in SourceCodester Simple and Beautiful Shopping Cart System 1.0. This issue affects some unknown processing of the file login.php. The manipulation of the argument username/password leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-225317 was assigned to this vulnerability. | 2023-04-07 | 9.8 | CVE-2023-1941 MISC MISC MISC |
sourcecodester — online_computer_and_laptop_store | A vulnerability has been found in SourceCodester Online Computer and Laptop Store 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /admin/?page=user of the component Avatar Handler. The manipulation leads to unrestricted upload. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-225319. | 2023-04-07 | 9.8 | CVE-2023-1942 MISC MISC MISC |
sourcecodester — online_computer_and_laptop_store | A vulnerability was found in SourceCodester Online Computer and Laptop Store 1.0 and classified as critical. Affected by this issue is the function delete_brand of the file /admin/maintenance/brand.php. The manipulation of the argument id leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-225338 is the identifier assigned to this vulnerability. | 2023-04-08 | 9.8 | CVE-2023-1951 MISC MISC MISC |
sourcecodester — online_computer_and_laptop_store | A vulnerability was found in SourceCodester Online Computer and Laptop Store 1.0. It has been classified as critical. This affects an unknown part of the file /?p=products of the component Product Search. The manipulation of the argument search leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-225339. | 2023-04-08 | 9.8 | CVE-2023-1952 MISC MISC MISC |
sourcecodester — online_computer_and_laptop_store | A vulnerability classified as critical has been found in SourceCodester Online Computer and Laptop Store 1.0. Affected is an unknown function of the file login.php of the component User Registration. The manipulation of the argument email leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-225342 is the identifier assigned to this vulnerability. | 2023-04-08 | 9.8 | CVE-2023-1955 MISC MISC MISC |
sourcecodester — online_computer_and_laptop_store | A vulnerability, which was classified as critical, was found in SourceCodester Online Computer and Laptop Store 1.0. This affects an unknown part of the file /classes/Master.php?f=delete_sub_category. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-225345 was assigned to this vulnerability. | 2023-04-08 | 9.8 | CVE-2023-1958 MISC MISC MISC |
sourcecodester — — online_eyewear_shop | A vulnerability classified as critical was found in SourceCodester Online Eyewear Shop 1.0. This vulnerability affects unknown code of the file /admin/inventory/manage_stock.php of the component GET Parameter Handler. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-225406 is the identifier assigned to this vulnerability. | 2023-04-10 | 9.8 | CVE-2023-1969 MISC MISC MISC |
microsoft — multiple_products | Microsoft Message Queuing Remote Code Execution Vulnerability | 2023-04-11 | 9.8 | CVE-2023-21554 MISC |
dlink — dir-882_a1_firmware | D-Link DIR882 DIR882A1_FW110B02 was discovered to contain a stack overflow in the sub_48AC20 function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-24797 MISC MISC |
dlink — dir-878_firmware | D-Link DIR878 DIR_878_FW120B05 was discovered to contain a stack overflow in the sub_475FB0 function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-24798 MISC MISC |
dlink — dir-878_firmware | D-Link DIR878 DIR_878_FW120B05 was discovered to contain a stack overflow in the sub_48AF78 function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-24799 MISC MISC |
dlink — dir-878_firmware | D-Link DIR878 DIR_878_FW120B05 was discovered to contain a stack overflow in the sub_495220 function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-24800 MISC MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the fromSetSysTime function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25210 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the R7WebsSecurityHandler function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25211 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the fromSetWirelessRepeat function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25212 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the check_param_changed function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25213 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the setSchedWifi function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25214 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the saveParentControlInfo function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25215 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the formSetFirewallCfg function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25216 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the formWifiBasicSet function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25217 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the form_fast_setting_wifi_set function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25218 MISC MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the fromDhcpListClient function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25219 MISC |
tenda — ac5_firmware | Tenda AC5 US_AC5V1.0RTL_V15.03.06.28 was discovered to contain a stack overflow via the add_white_node function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-25220 MISC MISC |
totolink — a7100ru_firmware | TOTOlink A7100RU(V7.4cu.2313_B20191024) was discovered to contain a command injection vulnerability via the org parameter at setting/delStaticDhcpRules. | 2023-04-07 | 9.8 | CVE-2023-26848 MISC |
totolink — a7100ru_firmware | TOTOlink A7100RU V7.4cu.2313_B20191024 was discovered to contain a command injection vulnerability via the pppoeAcName parameter at /setting/setWanIeCfg. | 2023-04-07 | 9.8 | CVE-2023-26978 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the setSchedWifi function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27012 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the get_parentControl_list_Info function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27013 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the sub_46AC38 function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27014 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the sub_4A75C0 function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27015 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the R7WebsSecurityHandler function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27016 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the sub_45DC58 function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27017 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the sub_45EC1C function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27018 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the sub_458FBC function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27019 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the saveParentControlInfo function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27020 MISC |
tenda — ac10_firmware | Tenda AC10 US_AC10V4.0si_V16.03.10.13_cn was discovered to contain a stack overflow via the formSetFirewallCfg function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-07 | 9.8 | CVE-2023-27021 MISC |
cdesigner_project — cdesigner | Prestashop cdesigner v3.1.3 to v3.1.8 was discovered to contain a code injection vulnerability via the component CdesignerSaverotateModuleFrontController::initContent(). | 2023-04-07 | 9.8 | CVE-2023-27033 MISC MISC |
tenda — g103_firmware | Command injection vulnerability found in Tenda G103 v.1.0.0.5 allows attacker to execute arbitrary code via a the language parameter. | 2023-04-10 | 9.8 | CVE-2023-27076 MISC |
gdidees — gdidees_cms | An arbitrary file upload vulnerability in the upload function of GDidees CMS 3.9.1 allows attackers to execute arbitrary code via a crafted file. | 2023-04-10 | 9.8 | CVE-2023-27178 MISC MISC MISC MISC |
apache — linkis | In Apache Linkis | 2023-04-10 | 9.8 | CVE-2023-27602 MISC MISC |
apache — linkis | In Apache Linkis | 2023-04-10 | 9.8 | CVE-2023-27603 MISC MISC |
apusapps — launcher | An issue found in APUS Group Launcher v.3.10.73 and v.3.10.88 allows a remote attacker to execute arbitrary code via the FONT_FILE parameter. | 2023-04-10 | 9.8 | CVE-2023-27650 MISC MISC MISC |
dlink — dir-878_firmware | D-Link DIR878 1.30B08 was discovered to contain a stack overflow in the sub_48d630 function. This vulnerability allows attackers to cause a Denial of Service (DoS) or execute arbitrary code via a crafted payload. | 2023-04-09 | 9.8 | CVE-2023-27720 MISC MISC |
microsoft — windows_server_2008 | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | 2023-04-11 | 9.8 | CVE-2023-28250 MISC |
siemens — multiple_products | A vulnerability has been identified in CP-8031 MASTER MODULE (All versions | 2023-04-11 | 9.8 | CVE-2023-28489 MISC |
apache — airflow_hive_provider | Improper Control of Generation of Code (‘Code Injection’) vulnerability in Apache Software Foundation Apache Airflow Hive Provider.This issue affects Apache Airflow Hive Provider: before 6.0.0. | 2023-04-07 | 9.8 | CVE-2023-28706 MISC MISC MISC |
sap — businessobjects_business_intelligence | An attacker with basic privileges in SAP BusinessObjects Business Intelligence Platform (Promotion Management) – versions 420, 430, can get access to lcmbiar file and further decrypt the file. After this attacker can gain access to BI user’s passwords and depending on the privileges of the BI user, the attacker can perform operations that can completely compromise the application. | 2023-04-11 | 9.8 | CVE-2023-28765 MISC MISC |
apache — linkis | In Apache Linkis | 2023-04-10 | 9.8 | CVE-2023-29215 MISC MISC |
apache — linkis | In Apache Linkis | 2023-04-10 | 9.8 | CVE-2023-29216 MISC MISC |
progress — sitefinity | An issue was discovered in Progress Sitefinity 13.3 before 13.3.7647, 14.0 before 14.0.7736, 14.1 before 14.1.7826, 14.2 before 14.2.7930, and 14.3 before 14.3.8025. There is potentially dangerous file upload through the SharePoint connector. | 2023-04-10 | 9.8 | CVE-2023-29375 MISC MISC |
bibliocraftmod — bibliocraft | BiblioCraft before 2.4.6 does not sanitize path-traversal characters in filenames, allowing restricted write access to almost anywhere on the filesystem. This includes the Minecraft mods folder, which results in code execution. | 2023-04-07 | 9.8 | CVE-2023-29478 MISC |
simple_and_beautiful_shopping_cart_system_project — simple_and_beautiful_shopping_cart_system | A vulnerability classified as critical was found in SourceCodester Simple and Beautiful Shopping Cart System 1.0. This vulnerability affects unknown code of the file delete_user_query.php. The manipulation of the argument user_id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-225316. | 2023-04-07 | 9.1 | CVE-2023-1940 MISC MISC MISC |
apache — linkis | In Apache Linkis | 2023-04-10 | 9.1 | CVE-2023-27987 MISC MISC |
bestwebsoft — facebook_button | A vulnerability has been found in BestWebSoft Facebook Like Button up to 2.13 and classified as problematic. Affected by this vulnerability is the function fcbk_bttn_plgn_settings_page of the file facebook-button-plugin.php. The manipulation leads to cross-site request forgery. The attack can be launched remotely. The name of the patch is 33144ae5a45ed07efe7fceca901d91365fdbf7cb. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-225355. | 2023-04-10 | 8.8 | CVE-2012-10012 MISC MISC MISC |
scada-lts — scada-lts | An privilege escalation issue was discovered in Scada-LTS 2.7.1.1 build 2948559113 allows remote attackers, authenticated in the application as a low-privileged user to change role (e.g., to administrator) by updating their user profile. | 2023-04-10 | 8.8 | CVE-2022-41976 MISC MISC MISC |
joomunited — wp_meta_seo | The WP Meta SEO WordPress plugin before 4.5.5 does not validate image file paths before attempting to manipulate the image files, leading to a PHAR deserialization vulnerability. Furthermore, the plugin contains a gadget chain which may be used in certain configurations to achieve remote code execution. | 2023-04-10 | 8.8 | CVE-2023-1381 MISC MISC |
crocoblock — jetengine_for_elementor | The JetEngine WordPress plugin before 3.1.3.1 includes uploaded files without adequately ensuring that they are not executable, leading to a remote code execution vulnerability. | 2023-04-10 | 8.8 | CVE-2023-1406 MISC |
online_computer_and_laptop_store_project — online_computer_and_laptop_store | A vulnerability was found in SourceCodester Online Computer and Laptop Store 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /admin/sales/index.php. The manipulation of the argument date_start/date_end leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-225340. | 2023-04-08 | 8.8 | CVE-2023-1953 MISC MISC MISC |
online_computer_and_laptop_store_project — online_computer_and_laptop_store | A vulnerability was found in SourceCodester Online Computer and Laptop Store 1.0. It has been rated as critical. This issue affects the function save_inventory of the file /admin/product/manage.php. The manipulation of the argument id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-225341 was assigned to this vulnerability. | 2023-04-08 | 8.8 | CVE-2023-1954 MISC MISC MISC |
online_computer_and_laptop_store_project — online_computer_and_laptop_store | A vulnerability classified as critical was found in SourceCodester Online Computer and Laptop Store 1.0. Affected by this vulnerability is an unknown functionality of the file /classes/Master.php?f=delete_img of the component Image Handler. The manipulation of the argument path leads to path traversal. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-225343. | 2023-04-08 | 8.8 | CVE-2023-1956 MISC MISC MISC |
online_computer_and_laptop_store_project — online_computer_and_laptop_store | A vulnerability, which was classified as critical, has been found in SourceCodester Online Computer and Laptop Store 1.0. Affected by this issue is some unknown functionality of the file /classes/Master.php?f=save_sub_category of the component Subcategory Handler. The manipulation of the argument sub_category leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-225344. | 2023-04-08 | 8.8 | CVE-2023-1957 MISC MISC MISC |
online_computer_and_laptop_store_project — online_computer_and_laptop_store | A vulnerability has been found in SourceCodester Online Computer and Laptop Store 1.0 and classified as critical. This vulnerability affects unknown code of the file /classes/Master.php?f=save_category. The manipulation of the argument category leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-225346 is the identifier assigned to this vulnerability. | 2023-04-08 | 8.8 | CVE-2023-1959 MISC MISC MISC |
online_computer_and_laptop_store_project — online_computer_and_laptop_store | A vulnerability was found in SourceCodester Online Computer and Laptop Store 1.0 and classified as critical. This issue affects some unknown processing of the file /classes/Master.php?f=delete_category. The manipulation of the argument id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-225347. | 2023-04-08 | 8.8 | CVE-2023-1960 MISC MISC MISC |
microsoft — multiple_products | Remote Procedure Call Runtime Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-21727 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24884 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24886 MISC |
microsoft — windows_server_2008 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24887 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24924 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24925 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24926 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24927 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24928 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-24929 MISC |
pgyer — codefever | codefever before 2023.2.7-commit-b1c2e7f was discovered to contain a remote code execution (RCE) vulnerability via the component /controllers/api/user.php. | 2023-04-07 | 8.8 | CVE-2023-26817 MISC |
save_your_carts_and_buy_later_or_send_it_project — save_your_carts_and_buy_later_or_send_it | SQL injection vulnerability found in PrestaShop Igbudget v.1.0.3 and before allow a remote attacker to gain privileges via the LgBudgetBudgetModuleFrontController::displayAjaxGenerateBudget component. | 2023-04-10 | 8.8 | CVE-2023-26860 MISC MISC |
apple — safari | A use after free issue was addressed with improved memory management. This issue is fixed in iOS 15.7.5 and iPadOS 15.7.5, Safari 16.4.1, iOS 16.4.1 and iPadOS 16.4.1, macOS Ventura 13.3.1. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited. | 2023-04-10 | 8.8 | CVE-2023-28205 MISC MISC MISC MISC FULLDISC FULLDISC FULLDISC FULLDISC |
microsoft — windows_server_2008 | Windows Network Load Balancing Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-28240 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-28243 MISC |
microsoft — windows_server_2008 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | 2023-04-11 | 8.8 | CVE-2023-28275 MISC |
microsoft — multiple_products | Windows Remote Procedure Call Service (RPCSS) Elevation of Privilege Vulnerability | 2023-04-11 | 8.8 | CVE-2023-28297 MISC |
sap — landscape_management | An information disclosure vulnerability exists in SAP Landscape Management – version 3.0, enterprise edition. It allows an authenticated SAP Landscape Management user to obtain privileged access to other systems making those other systems vulnerable to information disclosure and modification.The disclosed information is for Diagnostics Agent Connection via Java SCS Message Server of an SAP Solution Manager system and can only be accessed by authenticated SAP Landscape Management users, but they can escalate their privileges to the SAP Solution Manager system. | 2023-04-11 | 8.7 | CVE-2023-26458 MISC MISC |
apple — ipados | An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in iOS 15.7.5 and iPadOS 15.7.5, macOS Monterey 12.6.5, iOS 16.4.1 and iPadOS 16.4.1, macOS Big Sur 11.7.6, macOS Ventura 13.3.1. An app may be able to execute arbitrary code with kernel privileges. Apple is aware of a report that this issue may have been actively exploited. | 2023-04-10 | 8.6 | CVE-2023-28206 MISC MISC MISC MISC MISC FULLDISC FULLDISC FULLDISC FULLDISC FULLDISC |
microsoft — raw_image_extension | Raw Image Extension Remote Code Execution Vulnerability | 2023-04-11 | 8.4 | CVE-2023-28291 MISC |
ibm — sterling_order_management | IBM Sterling Order Management 10.0 could allow a user to bypass validation and perform unauthorized actions on behalf of other users. IBM X-Force ID: 229320. | 2023-04-07 | 8.1 | CVE-2022-33959 MISC MISC |
sap — diagnostics_agent | Due to missing authentication and insufficient input validation, the OSCommand Bridge of SAP Diagnostics Agent – version 720, allows an attacker with deep knowledge of the system to execute scripts on all connected Diagnostics Agents. On successful exploitation, the attacker can completely compromise confidentiality, integrity and availability of the system. | 2023-04-11 | 8.1 | CVE-2023-27267 MISC MISC |
microsoft — windows_server_2008 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | 2023-04-11 | 8.1 | CVE-2023-28219 MISC |
microsoft — windows_server_2008 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | 2023-04-11 | 8.1 | CVE-2023-28220 MISC |
microsoft — windows_server_2008 | Windows Kerberos Elevation of Privilege Vulnerability | 2023-04-11 | 8.1 | CVE-2023-28244 MISC |
microsoft — windows_server | Netlogon RPC Elevation of Privilege Vulnerability | 2023-04-11 | 8.1 | CVE-2023-28268 MISC |
microsoft — windows_server_2008 | DHCP Server Service Remote Code Execution Vulnerability | 2023-04-11 | 8 | CVE-2023-28231 MISC |
apple — macos | A memory corruption issue was addressed with improved input validation. This issue is fixed in macOS Ventura 13.1. An app may be able to execute arbitrary code with kernel privileges | 2023-04-10 | 7.8 | CVE-2022-42858 MISC |
adobe — digital_editions | Adobe Digital Editions version 4.5.11.187303 (and earlier) is affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-04-12 | 7.8 | CVE-2023-21582 MISC |
adobe — incopy | InCopy versions 18.1 (and earlier), 17.4 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-04-12 | 7.8 | CVE-2023-22235 MISC |
microsoft — ole_db_driver | Microsoft ODBC and OLE DB Remote Code Execution Vulnerability | 2023-04-11 | 7.8 | CVE-2023-23375 MISC |
gnu — screen | socket.c in GNU Screen through 4.9.0, when installed setuid or setgid (the default on platforms such as Arch Linux and FreeBSD), allows local users to send a privileged SIGHUP signal to any PID, causing a denial of service or disruption of the target process. | 2023-04-08 | 7.8 | CVE-2023-24626 CONFIRM MISC MISC |
microsoft — visual_studio_code | Visual Studio Code Remote Code Execution Vulnerability | 2023-04-11 | 7.8 | CVE-2023-24893 MISC |
microsoft — windows_server_2008 | Windows Graphics Component Elevation of Privilege Vulnerability | 2023-04-11 | 7.8 | CVE-2023-24912 MISC |
