The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no medium vulnerabilities recorded this week. |
Low Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
apache — hive | In Apache Hive 2.3.3, 3.1.0 and earlier, local resources on HiveServer2 machines are not properly protected against malicious user if ranger, sentry or sql standard authorizer is not in use. | 2018-11-08 | not yet calculated | CVE-2018-11777 MISC |
apache — hive | In Apache Hive 2.3.3, 3.1.0 and earlier, Hive “EXPLAIN” operation does not check for necessary authorization of involved entities in a query. An unauthorized user can do “EXPLAIN” on arbitrary table or view and expose table metadata and statistics. | 2018-11-08 | not yet calculated | CVE-2018-1314 MISC |
apache — syncope | An administrator with workflow definition entitlements can use DTD to perform malicious operations, including but not limited to file read, file write, and code execution. | 2018-11-06 | not yet calculated | CVE-2018-17186 MISC |
apache– superset | Versions of Superset prior to 0.23 used an unsafe load method from the pickle library to deserialize data leading to possible remote code execution. Note Superset 0.23 was released prior to any Superset release under the Apache Software Foundation. | 2018-11-07 | not yet calculated | CVE-2018-8021 MISC |
atlassian — sourcetree_for_macos | There was an argument injection vulnerability in Sourcetree for macOS from version 1.0b2 before version 3.0.0 via Git subrepositories in Mercurial repositories. An attacker with permission to commit to a Mercurial repository linked in Sourcetree for macOS is able to exploit this issue to gain code execution on the system. | 2018-11-05 | not yet calculated | CVE-2018-13396 CONFIRM |
atlassian — sourcetree_for_windows | There was an argument injection vulnerability in Sourcetree for Windows from version 0.5.1.0 before version 3.0.0 via Git subrepositories in Mercurial repositories. An attacker with permission to commit to a Mercurial repository linked in Sourcetree for Windows is able to exploit this issue to gain code execution on the system. | 2018-11-05 | not yet calculated | CVE-2018-13397 CONFIRM |
axtls — axtls | In sig_verify() in x509.c in axTLS version 2.1.3 and before, the PKCS#1 v1.5 signature verification blindly trusts the declared lengths in the ASN.1 structure. Consequently, when small public exponents are being used, a remote attacker can generate purposefully crafted signatures (and put them on X.509 certificates) to induce illegal memory access and crash the verifier. | 2018-11-07 | not yet calculated | CVE-2018-16149 CONFIRM MLIST |
axtls — axtls | In sig_verify() in x509.c in axTLS version 2.1.3 and before, the PKCS#1 v1.5 signature verification does not reject excess data after the hash value. Consequently, a remote attacker can forge signatures when small public exponents are being used, which could lead to impersonation through fake X.509 certificates. This is a variant of CVE-2006-4340. | 2018-11-07 | not yet calculated | CVE-2018-16150 CONFIRM MLIST |
axtls — axtls | In sig_verify() in x509.c in axTLS version 2.1.3 and before, the PKCS#1 v1.5 signature verification does not properly verify the ASN.1 metadata. Consequently, a remote attacker can forge signatures when small public exponents are being used, which could lead to impersonation through fake X.509 certificates. This is an even more permissive variant of CVE-2006-4790 and CVE-2014-1568. | 2018-11-07 | not yet calculated | CVE-2018-16253 CONFIRM MLIST |
bagesoft/bagecms — bagesoft/bagecms | In BageCMS 3.1.3, upload/index.php has a CSRF vulnerability that can be used to upload arbitrary files and get server privileges. | 2018-11-08 | not yet calculated | CVE-2018-19104 MISC |
basercms — basercms | An issue was discovered in baserCMS before 4.1.4. In the Register New Category feature of the Upload menu, the category name can be used for XSS via the data[UploaderCategory][name] parameter to an admin/uploader/uploader_categories/edit URI. | 2018-11-05 | not yet calculated | CVE-2018-18943 MISC MISC |
basercms — basercms | In baserCMS before 4.1.4, libBaserModelThemeConfig.php allows remote attackers to execute arbitrary PHP code via the admin/theme_configs/form data[ThemeConfig][logo] parameter. | 2018-11-05 | not yet calculated | CVE-2018-18942 MISC MISC MISC |
brocade_communication_systems — fabric | A Vulnerability in the help command of Brocade Fabric OS command line interface (CLI) versions before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow a local attacker to escape the restricted shell and, gain root access. | 2018-11-08 | not yet calculated | CVE-2018-6437 CONFIRM |
brocade_communication_systems — fabric | A Vulnerability in the firmwaredownload command of Brocade Fabric OS command line interface (CLI) versions before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow a local attacker to escape the restricted shell and, gain root access. | 2018-11-08 | not yet calculated | CVE-2018-6436 CONFIRM |
brocade_communication_systems — fabric | A Vulnerability in the supportsave command of Brocade Fabric OS command line interface (CLI) versions before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow a local attacker to escape the restricted shell and, gain root access. | 2018-11-08 | not yet calculated | CVE-2018-6438 CONFIRM |
brocade_communication_systems — fabric | A vulnerability in the Brocade Webtools firmware update section of Brocade Fabric OS before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow remote authenticated attackers to execute arbitrary commands. | 2018-11-08 | not yet calculated | CVE-2018-6442 CONFIRM |
brocade_communication_systems — fabric | A vulnerability in Secure Shell implementation of Brocade Fabric OS versions before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow a local attacker to provide arbitrary environment variables, and bypass the restricted configuration shell. | 2018-11-08 | not yet calculated | CVE-2018-6441 CONFIRM |
brocade_communication_systems — fabric | A Vulnerability in the secryptocfg command of Brocade Fabric OS command line interface (CLI) versions before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow a local attacker to escape the restricted shell and, and gain root access. | 2018-11-08 | not yet calculated | CVE-2018-6435 CONFIRM |
brocade_communication_systems — fabric | A vulnerability in the secryptocfg export command of Brocade Fabric OS versions before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow a local attacker to bypass the export file access restrictions and initiate a file copy from the source to a remote system. | 2018-11-08 | not yet calculated | CVE-2018-6433 CONFIRM |
brocade_communication_systems — fabric | A vulnerability in the web management interface of Brocade Fabric OS versions before 8.2.1, 8.1.2f, 8.0.2f, 7.4.2d could allow attackers to intercept or manipulate a user’s session ID. | 2018-11-08 | not yet calculated | CVE-2018-6434 CONFIRM |
circontrol — circarlife | Circontrol CirCarLife all versions prior to 4.3.1, authentication to the device can be bypassed by entering the URL of a specific page. | 2018-11-02 | not yet calculated | CVE-2018-17918 BID MISC |
circontrol — circarlife | Circontrol CirCarLife all versions prior to 4.3.1, the PAP credentials of the device are stored in clear text in a log file that is accessible without authentication. | 2018-11-02 | not yet calculated | CVE-2018-17922 BID MISC |
cisco — content_security_management_appliance | A vulnerability in the web-based management interface of Cisco Content Security Management Appliance (SMA) Software could allow an unauthenticated, remote attacker to conduct a cross-site scripting (XSS) attack against a user of the web-based management interface. The vulnerability is due to insufficient validation of user-supplied input by the web-based management interface of an affected device. An attacker could exploit this vulnerability by persuading a user of the interface to click a maliciously crafted link. A successful exploit could allow the attacker to execute arbitrary script code in the context of the affected interface or access sensitive, browser-based information. | 2018-11-08 | not yet calculated | CVE-2018-15393 BID CISCO |
cisco — energy_management_suite_software | A vulnerability in the web-based management interface of Cisco Energy Management Suite Software could allow an authenticated, remote attacker to conduct a cross-site request forgery (CSRF) attack and perform arbitrary actions on an affected device. The vulnerability is due to insufficient CSRF protections for the web-based management interface of an affected device. An attacker could exploit this vulnerability by persuading an authenticated user of the interface to follow a crafted link. A successful exploit could allow the attacker to perform arbitrary actions on a targeted device via a web browser and with the privileges of the user. | 2018-11-08 | not yet calculated | CVE-2018-15445 BID CISCO MISC |
cisco — energy_management_suite_software | A vulnerability in the web-based user interface of Cisco Energy Management Suite Software could allow an authenticated, remote attacker to gain read and write access to information that is stored on an affected system. The vulnerability is due to improper handling of XML External Entity (XXE) entries when parsing certain XML files. An attacker could exploit this vulnerability by convincing a user of an affected system to import a crafted XML file with malicious entries, which could allow the attacker to read and write files within the affected application. | 2018-11-08 | not yet calculated | CVE-2018-15444 BID CISCO MISC |
cisco — firepower_system_software | A vulnerability in the detection engine of Cisco Firepower System Software could allow an unauthenticated, remote attacker to bypass a configured Intrusion Prevention System (IPS) rule that inspects certain types of TCP traffic. The vulnerability is due to incorrect TCP retransmission handling. An attacker could exploit this vulnerability by sending a crafted TCP connection request through an affected device. A successful exploit could allow the attacker to bypass configured IPS rules and allow uninspected traffic onto the network. | 2018-11-08 | not yet calculated | CVE-2018-15443 BID CISCO |
cisco — immunet_and_advanced_malware_protection_for_endpoints | A vulnerability in the system scanning component of Cisco Immunet and Cisco Advanced Malware Protection (AMP) for Endpoints running on Microsoft Windows could allow a local attacker to disable the scanning functionality of the product. This could allow executable files to be launched on the system without being analyzed for threats. The vulnerability is due to improper process resource handling. An attacker could exploit this vulnerability by gaining local access to a system running Microsoft Windows and protected by Cisco Immunet or Cisco AMP for Endpoints and executing a malicious file. A successful exploit could allow the attacker to prevent the scanning services from functioning properly and ultimately prevent the system from being protected from further intrusion. | 2018-11-08 | not yet calculated | CVE-2018-15437 BID CISCO |
cisco — integrated_management_controller_supervisor | A vulnerability in the web framework code of Cisco Integrated Management Controller (IMC) Supervisor could allow an unauthenticated, remote attacker to execute arbitrary SQL queries. The vulnerability is due to a lack of proper validation of user-supplied input in SQL queries. An attacker could exploit this vulnerability by sending crafted URLs that contain malicious SQL statements to the affected application. | 2018-11-08 | not yet calculated | CVE-2018-15447 BID CISCO |
cisco — meeting_server | A vulnerability in Cisco Meeting Server could allow an unauthenticated, remote attacker to gain access to sensitive information. The vulnerability is due to improper protections on data that is returned from user meeting requests when the Guest access via ID and passcode option is set to Legacy mode. An attacker could exploit this vulnerability by sending meeting requests to an affected system. A successful exploit could allow the attacker to determine the values of meeting room unique identifiers, possibly allowing the attacker to conduct further exploits. | 2018-11-08 | not yet calculated | CVE-2018-15446 BID CISCO |
cisco — meraki_product_lines | A vulnerability in the local status page functionality of the Cisco Meraki MR, MS, MX, Z1, and Z3 product lines could allow an authenticated, remote attacker to modify device configuration files. The vulnerability occurs when handling requests to the local status page. An exploit could allow the attacker to establish an interactive session to the device with elevated privileges. The attacker could then use the elevated privileges to further compromise the device or obtain additional configuration data from the device that is being exploited. | 2018-11-08 | not yet calculated | CVE-2018-0284 CISCO |
cisco — prime_collaboration_assurance | A vulnerability in the web-based UI of Cisco Prime Collaboration Assurance could allow an authenticated, remote attacker to overwrite files on the file system. The vulnerability is due to insufficient input validation. An attacker could exploit this vulnerability by using a specific UI input field to provide a custom path location. A successful exploit could allow the attacker to overwrite files on the file system. | 2018-11-08 | not yet calculated | CVE-2018-15450 BID CISCO |
cisco — prime_service_catalog | A vulnerability in the web-based management interface of Cisco Prime Service Catalog could allow an authenticated, remote attacker to conduct a cross-site scripting (XSS) attack against a user of the web-based management interface. The vulnerability is due to insufficient validation of user-supplied input that is processed by the web-based management interface. An attacker could exploit this vulnerability by persuading a user of the interface to click a maliciously crafted link. A successful exploit could allow the attacker to execute arbitrary script code in the context of the interface or access sensitive browser-based information. | 2018-11-08 | not yet calculated | CVE-2018-15451 BID CISCO |
cisco — registered_envelope_service | A vulnerability in the user management functions of Cisco Registered Envelope Service could allow an unauthenticated, remote attacker to discover sensitive user information. The attacker could use this information to conduct additional reconnaissance attacks. The vulnerability is due to an insecure configuration that allows improper indexing. An attacker could exploit this vulnerability by using a search engine to look for specific data strings. A successful exploit could allow the attacker to discover certain sensitive information about the application, including usernames. | 2018-11-08 | not yet calculated | CVE-2018-15448 BID CISCO |
cisco — small_business_switches | A vulnerability in the Cisco Small Business Switches software could allow an unauthenticated, remote attacker to bypass the user authentication mechanism of an affected device. The vulnerability exists because under specific circumstances, the affected software enables a privileged user account without notifying administrators of the system. An attacker could exploit this vulnerability by using this account to log in to an affected device and execute commands with full admin rights. Cisco has not released software updates that address this vulnerability. This advisory will be updated with fixed software information once fixed software becomes available. There is a workaround to address this vulnerability. | 2018-11-08 | not yet calculated | CVE-2018-15439 CISCO |
cisco — stealthwatch_management_console | A vulnerability in the Stealthwatch Management Console (SMC) of Cisco Stealthwatch Enterprise could allow an unauthenticated, remote attacker to bypass authentication and execute arbitrary actions with administrative privileges on an affected system. The vulnerability is due to an insecure system configuration. An attacker could exploit this vulnerability by sending a crafted HTTP request to the targeted application. An exploit could allow the attacker to gain unauthenticated access, resulting in elevated privileges in the SMC. | 2018-11-08 | not yet calculated | CVE-2018-15394 BID CISCO |
cisco — unity_express | A Java deserialization vulnerability in Cisco Unity Express (CUE) could allow an unauthenticated, remote attacker to execute arbitrary shell commands with the privileges of the root user. The vulnerability is due to insecure deserialization of user-supplied content by the affected software. An attacker could exploit this vulnerability by sending a malicious serialized Java object to the listening Java Remote Method Invocation (RMI) service. A successful exploit could allow the attacker to execute arbitrary commands on the device with root privileges. | 2018-11-08 | not yet calculated | CVE-2018-15381 CISCO |
cisco — video_surveillance_media_server | A vulnerability in the web-based management interface of Cisco Video Surveillance Media Server could allow an unauthenticated, remote attacker to cause a denial of service (DoS) of the web-based management interface of an affected system. The vulnerability is due to insufficient validation of user-supplied input by the web-based management interface of the affected service. An attacker could exploit this vulnerability by persuading a user of the interface to click a malicious link. A successful exploit could allow the attacker to cause the web-based management interface to become unreachable, resulting in a DoS condition. | 2018-11-08 | not yet calculated | CVE-2018-15449 BID CISCO |
clippercms — clippercms | ClipperCMS 1.3.3 does not have CSRF protection on its kcfinder file upload (enabled by default). This can be used by an attacker to perform actions for an admin (or any user with the file upload capability). With this vulnerability, one can automatically upload files (by default, it allows html, pdf, xml, zip, and many other file types). A file can be accessed publicly under the “/assets/files” directory. | 2018-11-10 | not yet calculated | CVE-2018-19135 MISC |
cloud_foundry — bits-service_release | Cloud Foundry Bits-Service Release, versions prior to 2.14.0, uses an insecure hashing algorithm to sign URLs. A remote malicious user may obtain a signed URL and extract the signing key, allowing them complete read and write access to the the Bits Service storage. | 2018-11-09 | not yet calculated | CVE-2018-15796 CONFIRM |
dedecms — dedecms | DedeCMS 5.7 SP2 has SQL Injection via the dedeco_do.php ids parameter. | 2018-11-07 | not yet calculated | CVE-2018-19061 MISC MISC |
degrau_publicidade_e_internet_plataforma_de_e-commerce — busca.aspx.cs | Busca.aspx.cs in Degrau Publicidade e Internet Plataforma de E-commerce allows SQL Injection via the busca/ URI. | 2018-11-06 | not yet calculated | CVE-2018-18963 MISC |
domainmod — domainmod | DomainMOD through 4.11.01 has XSS via the assets/edit/registrar-account.php raid parameter. | 2018-11-09 | not yet calculated | CVE-2018-19136 MISC |
domainmod — domainmod | DomainMOD through 4.11.01 has XSS via the assets/edit/ip-address.php ipid parameter. | 2018-11-09 | not yet calculated | CVE-2018-19137 MISC |
exiv2 — exiv2 | In Exiv2 0.26, Exiv2::PsdImage::readMetadata in psdimage.cpp in the PSD image reader may suffer from a denial of service (infinite loop) caused by an integer overflow via a crafted PSD image file. | 2018-11-08 | not yet calculated | CVE-2018-19108 MISC MISC |
exiv2 — exiv2 |
In Exiv2 0.26, Exiv2::IptcParser::decode in iptc.cpp (called from psdimage.cpp in the PSD image reader) may suffer from a denial of service (heap-based buffer over-read) caused by an integer overflow via a crafted PSD image file. | 2018-11-08 | not yet calculated | CVE-2018-19107 MISC MISC |
flarum — flarum_core | In Flarum Core 0.1.0-beta.7.1, a serious leak can get everyone’s email address. | 2018-11-09 | not yet calculated | CVE-2018-19133 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The exported device configuration is encrypted with the hardcoded Pxift* password in some cases. | 2018-11-07 | not yet calculated | CVE-2018-19066 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. They allow remote attackers to execute arbitrary OS commands via shell metacharacters in the usrName parameter of a CGIProxy.fcgi addAccount action. | 2018-11-07 | not yet calculated | CVE-2018-19070 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. /mnt/mtd/boot.sh has 0777 permissions, allowing local users to control the commands executed at system start-up. | 2018-11-07 | not yet calculated | CVE-2018-19071 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The exported device configuration is encrypted with the hardcoded BpP+2R9*Q password in some cases. | 2018-11-07 | not yet calculated | CVE-2018-19065 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The CGIProxy.fcgi?cmd=setTelnetSwitch feature is authorized for the root user with a password of toor. | 2018-11-07 | not yet calculated | CVE-2018-19069 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The admin account has a blank password. | 2018-11-07 | not yet calculated | CVE-2018-19063 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The firewall has no effect except for blocking port 443 and partially blocking port 88. | 2018-11-07 | not yet calculated | CVE-2018-19074 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. There is a hardcoded Ak47@99 password for the factory~ account. | 2018-11-07 | not yet calculated | CVE-2018-19067 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. /mnt/mtd/app has 0777 permissions, allowing local users to replace an archive file (within that directory) to control what is extracted to RAM at boot time. | 2018-11-07 | not yet calculated | CVE-2018-19072 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The FTP and RTSP services make it easier for attackers to conduct brute-force authentication attacks, because failed-authentication limits apply only to HTTP (not FTP or RTSP). | 2018-11-07 | not yet calculated | CVE-2018-19076 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The ftpuser1 account has a blank password, which cannot be changed. | 2018-11-07 | not yet calculated | CVE-2018-19064 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The firewall feature makes it easier for remote attackers to ascertain credentials and firewall rules because invalid credentials lead to error -2, whereas rule-based blocking leads to error -8. | 2018-11-07 | not yet calculated | CVE-2018-19075 MISC |
foscam — c2_and_opticam_i5_devices | An issue was discovered on Foscam C2 devices with System Firmware 1.11.1.8 and Application Firmware 2.72.1.32, and Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. They allow attackers to execute arbitrary OS commands via shell metacharacters in the modelName, by leveraging /mnt/mtd/app/config/ProductConfig.xml write access. | 2018-11-07 | not yet calculated | CVE-2018-19073 MISC |
foscam — opticam_i5_devices | An issue was discovered on Foscam Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The ONVIF devicemgmt SetDNS method allows remote attackers to conduct stack-based buffer overflow attacks via the IPv4Address field. | 2018-11-07 | not yet calculated | CVE-2018-19082 MISC |
foscam — opticam_i5_devices | An issue was discovered on Foscam Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The ONVIF devicemgmt SetHostname method allows unauthenticated persistent XSS. | 2018-11-07 | not yet calculated | CVE-2018-19080 MISC |
foscam — opticam_i5_devices | An issue was discovered on Foscam Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The CGIProxy.fcgi?cmd=setTelnetSwitch feature is authorized for hidden factory credentials. | 2018-11-07 | not yet calculated | CVE-2018-19068 MISC |
foscam — opticam_i5_devices | An issue was discovered on Foscam Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The response to an ONVIF media GetStreamUri request contains the administrator username and password. | 2018-11-07 | not yet calculated | CVE-2018-19078 MISC |
foscam — opticam_i5_devices | An issue was discovered on Foscam Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The ONVIF devicemgmt SystemReboot method allows unauthenticated reboot. | 2018-11-07 | not yet calculated | CVE-2018-19079 MISC |
foscam — opticam_i5_devices | An issue was discovered on Foscam Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. The ONVIF devicemgmt SetDNS method allows remote attackers to execute arbitrary OS commands via the IPv4Address field. | 2018-11-07 | not yet calculated | CVE-2018-19081 MISC |
foscam — opticam_i5_devices | An issue was discovered on Foscam Opticam i5 devices with System Firmware 1.5.2.11 and Application Firmware 2.21.1.128. RtspServer allows remote attackers to cause a denial of service (daemon hang or restart) via a negative integer in the RTSP Content-Length header. | 2018-11-07 | not yet calculated | CVE-2018-19077 MISC |
foxit_software — foxit_reader | The u3d plugin 9.3.0.10809 (aka pluginsU3DBrowser.fpi) in FoxitReader.exe in Foxit Reader 9.3.0.10826 allows remote attackers to cause a denial of service (out-of-bounds read) or obtain sensitive information via a U3D sample. | 2018-11-05 | not yet calculated | CVE-2018-18933 MISC MISC |
fruitywifi — fruitywifi | Shell Metacharacter Injection in www/modules/save.php in FruityWifi (aka PatatasFritas/PatataWifi) through 2.4 allows remote attackers to execute arbitrary code with root privileges via a crafted mod_name parameter in a POST request. NOTE: unlike in CVE-2018-17317, the attacker does not need a valid session. | 2018-11-10 | not yet calculated | CVE-2018-19168 MISC |
gitea — gitea | Gitea before 1.5.4 allows remote code execution because it does not properly validate session IDs. This is related to session ID handling in the go-macaron/session code for Macaron. | 2018-11-04 | not yet calculated | CVE-2018-18926 MISC |
gogs — gogs | Gogs 0.11.66 allows remote code execution because it does not properly validate session IDs, as demonstrated by a “..” session-file forgery in the file session provider in file.go. This is related to session ID handling in the go-macaron/session code for Macaron. | 2018-11-04 | not yet calculated | CVE-2018-18925 MISC |
google — android | In the SELinux permissions of crash_dump.te, there is a permissions bypass due to a missing restriction. This could lead to a local escalation of privilege, with System privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-8.0 Android-8.1 Android-9.0 Android ID: A-110107376. | 2018-11-06 | not yet calculated | CVE-2018-9488 CONFIRM EXPLOIT-DB |
google — android | In CopyToOMX of OMXNodeInstance.cpp there is a possible out-of-bounds write due to an incorrect bounds check. This could lead to remote arbitrary code execution with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android Versions: Android-8.0 Android-8.1 Android ID: A-77486542. | 2018-11-06 | not yet calculated | CVE-2018-9427 SECTRACK CONFIRM |
google — android | In get_futex_key of futex.c, there is a use-after-free due to improper locking. This could lead to local escalation of privilege with no additional privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android kernel Android ID: A-74250718 References: Upstream kernel. | 2018-11-06 | not yet calculated | CVE-2018-9422 MLIST MLIST CONFIRM |
google — android | In driver_override_store and driver_override_show of bus.c, there is a possible double free due to improper locking. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android kernel Android ID: A-69129004 References: Upstream kernel. | 2018-11-06 | not yet calculated | CVE-2018-9415 CONFIRM UBUNTU UBUNTU UBUNTU |
google — android | In driver_override_store of bus.c, there is a possible out of bounds write due to an incorrect bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android kernel Android ID: A-74128061 References: Upstream kernel. | 2018-11-06 | not yet calculated | CVE-2018-9385 CONFIRM |
google — android | In processMessagePart of InboundSmsHandler.java, there is a possible remote denial of service due to improper input validation. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-6.0 Android-6.0.1 Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android ID: A-72298611. | 2018-11-06 | not yet calculated | CVE-2018-9362 BID CONFIRM |
google — android | In getstring of ID3.cpp there is a possible out-of-bounds read due to a missing bounds check. This could lead to remote denial of service with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android Versions: Android-6.0 Android-6.0.1 Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android ID: A-78656554. | 2018-11-06 | not yet calculated | CVE-2018-9437 SECTRACK CONFIRM |
google — android | In BNEP_Write of bnep_api.cc, there is a possible out of bounds write due to an incorrect bounds check. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-6.0 Android-6.0.1 Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android ID: A-74947856. | 2018-11-06 | not yet calculated | CVE-2018-9357 BID CONFIRM |
google — android | In the hidp_process_report in bluetooth, there is an integer overflow. This could lead to an out of bounds write with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android kernel Android ID: A-65853588 References: Upstream kernel. | 2018-11-06 | not yet calculated | CVE-2018-9363 REDHAT MLIST CONFIRM UBUNTU UBUNTU DEBIAN |
google — android | In gatts_process_attribute_req of gatt_sc.cc, there is a possible read of uninitialized data due to a missing bounds check. This could lead to remote information disclosure in the Bluetooth process with no additional execution privileges needed. User interaction is not needed for exploitation. Product: Android Versions: Android-6.0 Android-6.0.1 Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android ID: A-73172115. | 2018-11-06 | not yet calculated | CVE-2018-9358 BID CONFIRM |
