Original release date: September 14, 2020
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
cisco — fxos | A vulnerability in Cisco FXOS Software could allow an authenticated, local attacker with administrative credentials to cause a buffer overflow condition. The vulnerability is due to incorrect bounds checking of values that are parsed from a specific file. An attacker could exploit this vulnerability by supplying a crafted file that, when it is processed, may cause a stack-based buffer overflow. A successful exploit could allow the attacker to execute arbitrary code on the underlying operating system with root privileges. An attacker would need to have valid administrative credentials to exploit this vulnerability. | 2020-09-04 | 7.2 | CVE-2020-3545 CISCO |
cisco — ios_xr | A vulnerability in task group assignment for a specific CLI command in Cisco IOS XR Software could allow an authenticated, local CLI shell user to elevate privileges and gain full administrative control of the device. The vulnerability is due to incorrect mapping of a command to task groups within the source code. An attacker could exploit this vulnerability by first authenticating to the local CLI shell on the device and using the CLI command to bypass the task group–based checks. A successful exploit could allow the attacker to elevate privileges and perform actions on the device without authorization checks. | 2020-09-04 | 7.2 | CVE-2020-3473 CISCO |
cisco — jabber | A vulnerability in Cisco Jabber for Windows could allow an authenticated, remote attacker to execute arbitrary code. The vulnerability is due to improper validation of message contents. An attacker could exploit this vulnerability by sending specially crafted Extensible Messaging and Presence Protocol (XMPP) messages to the affected software. A successful exploit could allow the attacker to cause the application to execute arbitrary programs on the targeted system with the privileges of the user account that is running the Cisco Jabber client software, possibly resulting in arbitrary code execution. | 2020-09-04 | 9 | CVE-2020-3495 CISCO |
cisco — jabber | A vulnerability in the application protocol handling features of Cisco Jabber for Windows could allow an unauthenticated, remote attacker to execute arbitrary commands. The vulnerability is due to improper handling of input to the application protocol handlers. An attacker could exploit this vulnerability by convincing a user to click a link within a message sent by email or other messaging platform. A successful exploit could allow the attacker to execute arbitrary commands on a targeted system with the privileges of the user account that is running the Cisco Jabber client software. | 2020-09-04 | 9.3 | CVE-2020-3430 CISCO |
cisco — rv340w_firmware | Multiple vulnerabilities in the web-based management interface of Cisco Small Business RV340 Series Routers could allow an authenticated, remote attacker with administrative credentials to execute arbitrary commands on the underlying operating system (OS) as a restricted user. For more information about these vulnerabilities, see the Details section of this advisory. | 2020-09-04 | 7.7 | CVE-2020-3453 CISCO MISC |
concrete5 — concrete5 | Concrete5 up to and including 8.5.2 allows Unrestricted Upload of File with Dangerous Type such as a .php file via File Manager. It is possible to modify site configuration to upload the PHP file and execute arbitrary commands. | 2020-09-04 | 9 | CVE-2020-24986 MISC |
hyland — onbase | An issue was discovered in Hyland OnBase through 18.0.0.32 and 19.x through 19.8.9.1000. It allows XXE attacks for read/write access to arbitrary files. | 2020-09-11 | 7.5 | CVE-2020-25257 MISC |
ibm — aspera_connect | IBM Aspera Connect 3.9.9 could allow a remote attacker to execute arbitrary code on the system, caused by improper loading of Dynamic Link Libraries by the import feature. By persuading a victim to open a specially-crafted .DLL file, an attacker could exploit this vulnerability to execute arbitrary code on the system. IBM X-Force ID: 183190. | 2020-09-04 | 9.3 | CVE-2020-4545 XF CONFIRM |
microsoft — sharepoint_enterprise_server | A remote code execution vulnerability exists in Microsoft SharePoint when the software fails to check the source markup of an application package, aka ‘Microsoft SharePoint Remote Code Execution Vulnerability’. This CVE ID is unique from CVE-2020-1200, CVE-2020-1210, CVE-2020-1452, CVE-2020-1576, CVE-2020-1595. | 2020-09-11 | 7.5 | CVE-2020-1453 N/A |
microsoft — sharepoint_enterprise_server | A remote code execution vulnerability exists in Microsoft SharePoint when the software fails to check the source markup of an application package, aka ‘Microsoft SharePoint Remote Code Execution Vulnerability’. This CVE ID is unique from CVE-2020-1200, CVE-2020-1210, CVE-2020-1453, CVE-2020-1576, CVE-2020-1595. | 2020-09-11 | 7.5 | CVE-2020-1452 N/A |
microsoft — sharepoint_enterprise_server | A remote code execution vulnerability exists in Microsoft SharePoint when the software fails to check the source markup of an application package, aka ‘Microsoft SharePoint Remote Code Execution Vulnerability’. This CVE ID is unique from CVE-2020-1210, CVE-2020-1452, CVE-2020-1453, CVE-2020-1576, CVE-2020-1595. | 2020-09-11 | 7.5 | CVE-2020-1200 N/A |
nasm — network_assembler | In NASM 2.15.04rc3, there is a double-free vulnerability in pp_tokline asm/preproc.c. This is fixed in commit 8806c3ca007b84accac21dd88b900fb03614ceb7. | 2020-09-04 | 7.5 | CVE-2020-24978 MISC |
noise-java_project — noise-java | An issue was discovered in Noise-Java through 2020-08-27. ChaChaPolyCipherState.encryptWithAd() allows out-of-bounds access. | 2020-09-04 | 7.5 | CVE-2020-25021 MISC FULLDISC MISC CONFIRM |
noise-java_project — noise-java | An issue was discovered in Noise-Java through 2020-08-27. AESGCMFallbackCipherState.encryptWithAd() allows out-of-bounds access. | 2020-09-04 | 7.5 | CVE-2020-25022 MISC FULLDISC MISC CONFIRM |
noise-java_project — noise-java | An issue was discovered in Noise-Java through 2020-08-27. AESGCMOnCtrCipherState.encryptWithAd() allows out-of-bounds access. | 2020-09-04 | 7.5 | CVE-2020-25023 MISC FULLDISC MISC CONFIRM |
projectworlds — car_rental_project | Arbitrary File Upload in the Vehicle Image Upload component in Project Worlds Car Rental Management System v1.0 allows attackers to conduct remote code execution. | 2020-09-09 | 7.5 | CVE-2020-24199 MISC MISC MISC |
qualcomm — apq8009_firmware | u’Lack of check for integer overflow for round up and addition operations result into memory corruption and potential information leakage’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, IPQ6018, IPQ8074, Kamorta, MDM9150, MDM9205, MDM9206, MDM9607, MDM9640, MDM9645, MDM9650, MDM9655, MSM8905, MSM8909, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996, MSM8996AU, MSM8998, Nicobar, QCA8081, QCM2150, QCN7605, QCS404, QCS405, QCS605, QCS610, QM215, Rennell, SA415M, SA515M, SA6155P, SC7180, SC8180X, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-13999 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Pointer double free in HavenSvc due to not setting the pointer to NULL after freeing it’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8098, Kamorta, MDM9150, MDM9205, MDM9206, MDM9607, MDM9650, MSM8905, MSM8909, MSM8998, Nicobar, QCS404, QCS405, QCS605, QCS610, Rennell, SA515M, SA6155P, SC7180, SC8180X, SDA660, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-14065 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Possibility of integer overflow in keymaster 4 while allocating memory due to multiplication of large numcerts value and size of keymaster bob which can lead to memory corruption’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, Kamorta, MDM9150, MDM9205, MDM9206, MDM9607, MDM9650, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996, MSM8996AU, MSM8998, Nicobar, QCM2150, QCS404, QCS405, QCS605, QCS610, QM215, Rennell, SA415M, SA515M, SA6155P, SC7180, SC8180X, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-10615 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Heap overflow in diag command handler due to lack of check of packet length received from user’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8076, APQ8096AU, APQ8098, Bitra, IPQ6018, IPQ8074, Kamorta, MDM9150, MDM9205, MDM9206, MDM9207C, MDM9607, MDM9625, MDM9635M, MDM9640, MDM9645, MDM9650, MDM9655, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996, MSM8996AU, MSM8998, Nicobar, QCA8081, QCM2150, QCN7605, QCS404, QCS405, QCS605, QCS610, QM215, Rennell, SA415M, SA6155P, Saipan, SC7180, SC8180X, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-14074 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Possible out of bound access while copying the mask file content into the buffer without checking the buffer size’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8096AU, APQ8098, Bitra, Kamorta, MDM9150, MDM9607, MDM9650, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8998, QCM2150, QCS405, QCS605, QCS610, QM215, Rennell, SA515M, SA6155P, Saipan, SC8180X, SDM429, SDM429W, SDM439, SDM450, SDM632, SDM660, SDM670, SDM710, SDM845, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2020-11128 CONFIRM |
qualcomm — apq8009_firmware | u’Lack of check that the TX FIFO write and read indices that are read from shared RAM are less than the FIFO size results into memory corruption and potential information leakage’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, Bitra, IPQ6018, IPQ8074, Kamorta, MDM9150, MDM9205, MDM9206, MDM9607, MDM9640, MDM9645, MDM9650, MDM9655, MSM8905, MSM8909, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996, MSM8996AU, MSM8998, Nicobar, QCA8081, QCM2150, QCN7605, QCS404, QCS405, QCS605, QCS610, QM215, Rennell, SA415M, SA515M, SA6155P, Saipan, SC7180, SC8180X, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-13998 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Lack of integer overflow check for addition of fragment size and remaining size that are read from shared memory can lead to memory corruption and potential information leakage’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, Bitra, IPQ6018, IPQ8074, Kamorta, MDM9150, MDM9205, MDM9206, MDM9607, MDM9640, MDM9645, MDM9650, MDM9655, MSM8905, MSM8909, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996, MSM8996AU, MSM8998, Nicobar, QCA8081, QCM2150, QCN7605, QCS404, QCS405, QCS605, QCS610, QM215, Rennell, SA415M, SA6155P, Saipan, SC7180, SC8180X, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-13995 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Accessing an uninitialized data structure could result in partially copying of contents and thus incorrect processing’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, MDM9150, MDM9206, MDM9607, MDM9615, MDM9625, MDM9635M, MDM9640, MDM9645, MDM9650, MDM9655, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996AU, MSM8998, Nicobar, QCM2150, QCS605, QCS610, QM215, SA415M, SC8180X, SDA660, SDA845, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SM6150, SM7150, SM8150, SXR1130 | 2020-09-08 | 10 | CVE-2019-14052 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Out of bounds memory access during memory copy while processing Host command’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, IPQ4019, IPQ6018, IPQ8064, IPQ8074, MDM9206, MDM9207C, MDM9607, MDM9640, MDM9650, MSM8996AU, MSM8998, QCA6174A, QCA6574, QCA6574AU, QCA6584AU, QCA8081, QCA9377, QCA9379, QCA9531, QCA9558, QCA9563, QCA9880, QCA9886, QCA9980, QCN5500, QCN5502, QCS404, QCS405, QCS605, SA6155P, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SXR1130 | 2020-09-08 | 7.2 | CVE-2020-3666 CONFIRM |
qualcomm — apq8009_firmware | u’SMEM partition can be manipulated in case of any compromise on HLOS, thus resulting in access to memory outside of SMEM address range which could lead to memory corruption’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, Bitra, IPQ6018, IPQ8074, Kamorta, MDM9150, MDM9205, MDM9206, MDM9207C, MDM9607, MDM9640, MDM9650, MSM8905, MSM8909, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996, MSM8996AU, MSM8998, Nicobar, QCA4531, QCA6574AU, QCA8081, QCM2150, QCN7605, QCN7606, QCS404, QCS405, QCS605, QCS610, QM215, Rennell, SA415M, SA515M, SA6155P, Saipan, SC7180, SC8180X, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-10527 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Possible out of bound write while processing association response received from host due to lack of check of IE length’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8053, APQ8096AU, APQ8098, Bitra, Kamorta, MDM9206, MDM9207C, MDM9607, MDM9640, MDM9650, MSM8905, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996AU, QCA6174A, QCA6574AU, QCA9377, QCA9379, QCM2150, QCN7605, QCS405, QCS605, QCS610, QM215, SA6155P, Saipan, SC8180X, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM845, SDX20, SDX55, SM6150, SM7150, SM8150, SM8250, SXR2130 | 2020-09-08 | 10 | CVE-2020-11116 CONFIRM MISC |
qualcomm — apq8009_firmware | u’Lack of check that the current received data fragment size of a particular packet that are read from shared memory are less than the actual packet size can lead to memory corruption and potential information leakage’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking in APQ8009, APQ8017, APQ8053, APQ8096AU, APQ8098, Bitra, IPQ6018, IPQ8074, Kamorta, MDM9150, MDM9205, MDM9206, MDM9607, MDM9640, MDM9645, MDM9650, MDM9655, MSM8905, MSM8909, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8996, MSM8996AU, MSM8998, Nicobar, QCA8081, QCM2150, QCN7605, QCS404, QCS405, QCS605, QCS610, QM215, Rennell, SA415M, SA6155P, Saipan, SC7180, SC8180X, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-13994 CONFIRM MISC |
qualcomm — apq8053_firmware | u’Error in UE due to race condition in EPCO handling’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wearables in APQ8053, MDM9205, MDM9206, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, SDM450, SM8150 | 2020-09-08 | 9.3 | CVE-2018-13903 CONFIRM MISC |
qualcomm — apq8098_firmware | u’Memory can be potentially corrupted if random index is allowed to manipulate TLB entries in Kernel from user library’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8098, Bitra, MDM9205, MDM9650, MSM8998, Nicobar, QCA6390, QCN7605, QCS404, QCS405, QCS605, QCS610, Rennell, SA415M, SA6155P, Saipan, SC7180, SC8180X, SDA660, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-10628 CONFIRM MISC |
qualcomm — apq8098_firmware | u’Buffer Overflow in mic calculation for WPA due to copying data into buffer without validating the length of buffer’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8098, IPQ5018, IPQ6018, IPQ8074, Kamorta, MSM8998, Nicobar, QCA6390, QCA8081, QCS404, QCS405, QCS605, Rennell, SA415M, Saipan, SC7180, SC8180X, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SM6150, SM7150, SM8150, SM8250, SXR1130 | 2020-09-08 | 10 | CVE-2020-3667 CONFIRM |
qualcomm — apq8098_firmware | u’Buffer Overflow issue in WLAN tcp ip verification due to usage of out of range pointer offset’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in APQ8098, IPQ5018, IPQ6018, IPQ8074, Kamorta, MSM8998, Nicobar, QCA6390, QCA8081, QCN7605, QCS404, QCS405, QCS605, Rennell, SA415M, SC7180, SC8180X, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SM6150, SM7150, SM8150, SM8250, SXR1130 | 2020-09-08 | 10 | CVE-2020-3669 CONFIRM |
qualcomm — bitra_firmware | u’Improper access control can lead signed process to guess pid of other processes and access their address space’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wired Infrastructure and Networking in Bitra, Nicobar, QCS605, QCS610, Rennell, SA6155P, Saipan, SC7180, SC8180X, SDM670, SDM710, SDM845, SDM850, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-10596 CONFIRM MISC |
qualcomm — bitra_firmware | u’User Process can potentially corrupt kernel virtual page by passing a crafted page in API’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in Bitra, IPQ6018, IPQ8074, MDM9205, Nicobar, QCA8081, QCN7605, QCS404, QCS405, QCS605, QCS610, Rennell, SA415M, SA6155P, Saipan, SC7180, SC8180X, SDA845, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-10629 CONFIRM MISC |
qualcomm — bitra_firmware | u’Out of bound memory access if stack push and pop operation are performed without doing a bound check on stack top’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in Bitra, IPQ6018, IPQ8074, MDM9205, Nicobar, QCA8081, QCN7605, QCS404, QCS405, QCS605, QCS610, Rennell, SA415M, SA6155P, Saipan, SC7180, SC8180X, SDA845, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-13992 CONFIRM MISC |
qualcomm — bitra_firmware | u’Whenever the page list is updated via privileged user, the previous list elements are freed but are not deleted from the list which results in a use after free causing an unhandled page fault exception in rmnet driver’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in Bitra, MDM9607, QCS405, Saipan, SC8180X, SDX55, SM6150, SM7150, SM8150, SM8250, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-14117 CONFIRM MISC |
qualcomm — ipq5018_firmware | u’Potential integer underflow while parsing Service Info and IPv6 link-local TLVs that comes as part of NDPE attribute’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in IPQ5018, IPQ6018, IPQ8074, Kamorta, Nicobar, QCA6390, QCN7605, QCS404, QCS405, Rennell, SA415M, Saipan, SC7180, SC8180X, SDX55, SM6150, SM7150, SM8150, SM8250 | 2020-09-08 | 10 | CVE-2020-3675 CONFIRM |
qualcomm — ipq6018_firmware | u’Improper authentication and signature verification of debug polices in secure boot loader will allow unverified debug policies to be loaded into secure memory and leads to memory corruption’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wired Infrastructure and Networking in IPQ6018, Kamorta, MSM8998, Nicobar, QCS404, QCS605, QCS610, Rennell, SA415M, SA6155P, SC7180, SDA660, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-10562 CONFIRM MISC |
qualcomm — ipq6018_firmware | u’Buffer overflow while parsing PMF enabled MCBC frames due to frame length being lesser than what is expected while parsing’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in IPQ6018, IPQ8074, Kamorta, Nicobar, QCA6390, QCA8081, QCN7605, QCS404, QCS405, QCS605, Rennell, SA415M, SC7180, SC8180X, SDA845, SDM670, SDM710, SDM845, SDM850, SM6150, SM7150, SM8150, SXR1130 | 2020-09-08 | 10 | CVE-2020-3668 CONFIRM |
qualcomm — kamorta_firmware | u’Keymaster attestation key and device IDs provisioning which is a one time process is incorrectly allowed to be re-provisioned after a user data erase or a factory reset’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in Kamorta, Nicobar, QCS404, QCS610, Rennell, SA515M, SA6155P, SC7180, SC8180X, SDX55, SM6150, SM7150, SM8150, SM8250, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-14089 CONFIRM MISC |
qualcomm — kamorta_firmware | u’Possible integer overflow in API due to lack of check on large oid range count in cert extension field’ in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in Kamorta, MDM9150, MDM9205, MDM9607, MDM9650, Nicobar, QCS404, QCS405, QCS605, QCS610, Rennell, SA6155P, SC7180, SC8180X, SDA660, SDA845, SDM630, SDM636, SDM660, SDM670, SDM710, SDM845, SDM850, SDX55, SM6150, SM7150, SM8150, SXR1130, SXR2130 | 2020-09-08 | 7.2 | CVE-2019-14056 CONFIRM MISC |
sap — commerce | SAP Commerce versions 6.7, 1808, 1811, 1905, 2005 contains the jSession ID in the backoffice URL when the application is loaded initially. An attacker can get this session ID via shoulder surfing or man in the middle attack and subsequently get access to admin user accounts, leading to Session Fixation and complete compromise of the confidentiality, integrity and availability of the application. | 2020-09-09 | 7.5 | CVE-2020-6302 MISC MISC |
xmlsoft — libxml2 | GNOME project libxml2 v2.9.10 and earlier have a global Buffer Overflow vulnerability in xmlEncodeEntitiesInternal at libxml2/entities.c. The issue has been fixed in commit 8e7c20a1 (20910-GITv2.9.10-103-g8e7c20a1). | 2020-09-04 | 7.5 | CVE-2020-24977 MISC MLIST |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adobe — experience_manager | The AEM Forms add-on for versions 6.5.5.0 (and below) and 6.4.8.2 (and below) are affected by a stored XSS vulnerability that allows users with ‘Author’ privileges to store malicious scripts in fields associated with the Sites component. These scripts may be executed in a victim’s browser when they open the page containing the vulnerable field. | 2020-09-10 | 6 | CVE-2020-9732 MISC |
